Member profile · M019
Abbie Nash Active
Plan
Hybrid £55
Joined
1 Jul 2023
Last visit
2 days ago
Visits this month
13
Revenue to date
£2,145.00
Per month
£55.00
Visits per week, last 12 weeks
Payments
| Date | Description | Amount | Status |
|---|---|---|---|
| 1 Oct 2026 | Hybrid membership | £55.00 | Paid |
| 1 Sept 2026 | Hybrid membership | £55.00 | Paid |
| 1 Aug 2026 | Hybrid membership | £55.00 | Paid |
| 1 Jul 2026 | Hybrid membership | £55.00 | Paid |
| 1 Jun 2026 | Hybrid membership | £55.00 | Paid |
| 1 May 2026 | Hybrid membership | £55.00 | Paid |
PT sessions
No PT sessions booked this month.